Best Quality, Steel Precision Controlled Machining Turning Parts
Production Capacity:100000PCS/Year
Transport Package:Carton Packaging and Packaging According to Custom
Payment Terms:L/C, T/T
Our turning parts are precision-manufactured to meet the highest standards of accuracy and quality. Utilizing advanced CNC turning technology, we produce custom components tailored to your specific requirements.
Product Details
Precision machined part parameter
Summary of the company's products | |
Manufacture | Qingdao GuangMei Precision Machinery co.,Ltd |
Main processing products | precision fixture processing, precision machinery axle processing,spare parts,machined part. |
Material | Q235,S25C,S45C,S50C,S55C,SUS440C,SCM415, SUS304,SUS316,SUS303,A5052,A6061,A7075, SUJ2,SKD11,SKS3 |
Surface Roughness | Ra0.4mm~ |
Concentricity | ±0.005mm |
Straightness | ± 0.02mm |
Precision | ±0.003mm |
Surface Treatment | TiCN,TiN,Aitain,Ticrn,Dlc,Ni coating,Black coating ,Cr couting,etc |
Hardness | HRC20-60 |
Standard | JIS,DIN,ASTM/AISI international industrial standard |
MOQ | 1 Piece |
Supply Capability | 10000 pieces/Month |
Delivery way | EMS,OCS,DHL,UPS,FEDEX,Shipping |
Main Equipment | |||||
NO | Equipment Name | BRAND TYPE | QT,Y | UNIT | NOTE |
1 | WIRE CUTTING | MITSUBISI FA10S | 1 | SET | |
2 | SUPPER DRILL | SUPPER DRILL | 1 | SET | |
3 | EDM | CREATION | 2 | SET | |
4 | EDM | SODICK AQ36L | 1 | SET | |
5 | EDM | SODICK AD30L | 2 | SET | |
6 | MACHINE CENTER | DOOSAN | 1 | SET | |
7 | MACHINE CENTER | JIATIE | 1 | SET | |
8 | Precision large water mill | PROTH | 1 | SET | |
9 | LATHE | CDE6140A | 1 | SET | |
10 | NC LATHE | 2 | SET | ||
11 | Outer round grinding | 1 | SET | ||
12 | Heartless Grinding | 1 | SET | ||
13 | GRINDE | CGM-200BS | 1 | SET | |
14 | GRINDE | CGM-618VS | 1 | SET | |
15 | GRINDE | ZHUNLI 618M | 5 | SET | |
16 | GRINDE | 618M | 6 | SET | |
17 | LASER MARKING | 1 | SET | ||
18 | END MILLING | TOPONE | 2 | SET | |
19 | Wanhao Projector AND MITSUTOYO | 200 mm | 3 | SET | |
20 | Marble Level Platform | 450× 450 *100mm | 14 | EA | |
21 | Tool Microscope | 0.001MM | 3 | SET | |
22 | MITSUTOYO Digital micrometer | 0 ~ 25mm,25 ~ 50mm | 5 | EA | |
23 | MITSUTOYO Digital micrometer | 150mm, 200mm, 300mm | 6 | EA | |
24 | MITSUTOYODial indicator | 1/1000 mm | 10 | EA | |
25 | MITSUTOYO HEIGHT GAGE ,NIKON | 300 mm | 10 | EA | |
26 | BLOCK GAGE | 1.005mm~100mm | 15 | SET | |
27 | Lever micrometer | 1/100 mm | 5 | EA | |
28 | Inner diameter percentage meter | 1/100 mm | 3 | EA | |
29 | MITSUTOYO External diameter micrometer | 0 ~ 25 mm | 5 | EA |
Inquiry